Dip Pots
Our sauces are now available in 50g dip pot size.
Perfect for collection or delivery business. Convenient portion control, easy to serve and great for dipping!
Available in 64 x 50g case
Allergens
NEW: Real Mayo: Egg, Mustard
NEW: Tomato Ketchup: no allergens
NEW: Tartare Sauce: Egg, Mustard
Garlic & Herb: Egg, Mustard
Sweet Chilli: no allergens
BBQ Sauce: Soybeans
Taco Sauce: Egg
Nutritional Values per 100g
Garlic & Herb | Sweet Chilli | BBQ Sauce | Taco Sauce | Real Mayo | Tomato Ketchup | Tartare Sauce | |
Energy kCal | 478 | 166 | 122 | 504 | 679 | 107 | 624 |
Energy kJ | 1969 | 703 | 517 | 2080 | 2792 | 454 | 2568 |
Fat | 51g | <0.5g | <0.5g | 50g | 73.8g | 0.1g | 66.5g |
Of which Saturates | 3.9g | 0 | 0 | 4.0g | 6.2g | 0.0g | 5.3g |
Carbohydrate | 4.6g | 40g | 28g | 11g | 2.4g | 27.1g | 4.9g |
Of which Sugars | 2.0g | 37g | 22g | 10g | 1.8g | 21.4g | 4.1g |
Fibre | <0.5g | <0.5g | 0.6g | <0.5g | 0.0g | 0.7g | 0.2g |
Protein | 0.9g | <0.5g | 1.2g | 1.3g | 1.2g | 1.1g | 1.7g |
Salt | 1.6g | 2.2g | 1.9g | 1.9g | 1.5g | 0.5g | 2.3g |
Shelf life: 5 months
Storage: Store ambient in cool, dry conditions.
