Dip Pots
Blenders great tasting sauces now in a 50g dip pot. Perfect for collection or delivery business. Convenient portion control, easy to serve and great for dipping!
Available in 64 x 50g case
Allergen and Other Information
Garlic & Herb: Egg, Mustard
Sweet Chilli: None
BBQ Sauce: Soybeans
Taco Sauce: Egg
Nutritional Values per 100g
Garlic & Herb | Sweet Chilli | BBQ Sauce | Taco Sauce | |
Energy kCal | 478 | 166 | 122 | 504 |
Energy kJ | 1969 | 703 | 517 | 2080 |
Fat | 51g | <0.5g | <0.5g | 50g |
Of which Saturates | 3.9g | 0 | 0 | 4.0g |
Carbohydrate | 4.6g | 40g | 28g | 11g |
Of which Sugars | 2.0g | 37g | 22g | 10g |
Fibre | <0.5g | <0.5g | 0.6g | <0.5g |
Protein | 0.9g | <0.5g | 1.2g | 1.3g |
Salt | 1.6g | 2.2g | 1.9g | 1.9g |
Shelf life and storage
Shelf life: 4 months
Store ambient in cool dry conditions.
